![]() |
|
![]() |
Material Attributes |
Assign Preset |
Apply Preset |
NKdata |
Material A | |
Material B | |
Step Blend |
Reflection
Roughness
Power
Map | Value | ||
IOR | |||
Albedo | |||
Blend | |||
Exponent | |||
Specular | |||
Sigma | |||
Roughness | |||
Fresnel Scale | |||
Transmittance | |||
r_f | |||
Front Fresnel | |||
Back Fresnel | |||
Front Roughness | |||
Back Roughness | |||
Bump | |||
Displace | |||
Normal | |||
Surface Color | |||
Clip |
Internal Medium Attributes
Precedence | |||
Cauchy B Coeff | |||
Interference | |||
Absorption | |||
SSS | |||
Phase Function | |||
Thickness | |||
G Spectrum |